| id: | guaicaipuro |
| description: | Computer |
| width: | 32 bits |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | memory |
| description: | System memory |
| physical id: | 0 |
| size: | 1015MiB |
| id: | cpu | |||
| product: | Intel(R) Pentium(R) 4 CPU 3.00GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 1 | |||
| bus info: | cpu@0 | |||
| version: | 15.4.1 | |||
| serial: | 0000-0F41-0000-0000-0000-0000 | |||
| size: | 3GHz | |||
| width: | 32 bits | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe constant_tsc pebs bts pni dtes64 monitor ds_cpl cid xtpr | |||
| configuration: |
|
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 0.1 |
| width: | 32 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 0.2 |
| width: | 32 bits |
| capabilities: | logical |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | 82865G/PE/P DRAM Controller/Host-Hub Interface | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | 82865G/PE/P PCI to AGP Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@0000:00:01.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pci normal_decode bus_master | |||||||||
| resources: |
|
| id: | display:0 | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | RV350 AR [Radeon 9600] | |||||||||||||||
| vendor: | ATI Technologies Inc | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:01:00.0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | vga_controller bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | display:1 | ||||||
| description: | Display controller | ||||||
| product: | RV350 AR [Radeon 9600] (Secondary) | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@0000:01:00.1 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic | |||
| description: | System peripheral | |||
| product: | 82865G/PE/P Processor to I/O Memory Interface | |||
| vendor: | Intel Corporation | |||
| physical id: | 6 | |||
| bus info: | pci@0000:00:06.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@0000:00:1d.2 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@0000:00:1d.3 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:1 | ||||||
| description: | PCI bridge | ||||||
| product: | 82801 PCI Bridge | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1e | ||||||
| bus info: | pci@0000:00:1e.0 | ||||||
| version: | c2 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci normal_decode bus_master | ||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | 82541EI Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | b | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:03:0b.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 00 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:11:25:26:e4:a9 | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | |||||||||||||||||||||
| description: | IDE interface | |||||||||||||||||||||
| product: | 82801EB/ER (ICH5/ICH5R) IDE Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.1 | |||||||||||||||||||||
| bus info: | pci@0000:00:1f.1 | |||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | ide bus_master | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | 82801EB/ER (ICH5/ICH5R) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@0000:00:1f.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | multimedia | |||||||||||||||
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1f.5 | |||||||||||||||
| bus info: | pci@0000:00:1f.5 | |||||||||||||||
| version: | 02 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | scsi:0 | |||
| physical id: | 1 | |||
| bus info: | scsi@14 | |||
| logical name: | scsi14 | |||
| capabilities: | scsi-host | |||
| configuration: |
|
| id: | scsi:1 | |||
| physical id: | 2 | |||
| bus info: | scsi@15 | |||
| logical name: | scsi15 | |||
| capabilities: | scsi-host | |||
| configuration: |
|